Our Services
What We Offer
We offer fast and flexible Personal, Business, and
Collateral Loans to meet your financial needs
— quick approval, simple process, and hassle-free.
Personal Loan
3.5% – 4.0%
No Guarantor Needed
Fast Approval — As Quick As 1 Hour
Everyone is Welcome to Apply
No Hidden Charges, Full Transparency
No Collateral or Property Required
Business Loan
5.5% – 6.0%
Collateral Loan
0.8% – 1.0%
Rate Table
Choose flexible repayment terms from 12 to 120 months, customized to fit your needs. Contact us today to unlock our best rates and promotions.
No hidden fees. 100% transparent.
Installment For 12 - 120 Months
Monthly Interest: 1.2% – 1.5% Month (Unsecured Loan)
Loan Repayment Scheme Table
| 9% | 18% | 36% | 54% | 72% | 90% | |
|---|---|---|---|---|---|---|
| Loan Amount (RM) | 6 Mths | 12 Mths | 24 Mths | 36 Mths | 48 Mths | 60 Mths |
| 1,000 | 181.66 | 98.30 | 56.70 | 42.80 | 35.80 | 31.70 |
| 5,000 | 908.30 | 491.70 | 283.30 | 213.90 | 179.20 | 158.40 |
| 10,000 | 1,816.70 | 983.30 | 566.70 | 427.80 | 358.30 | 316.70 |
| 20,000 | 3,633.30 | 1,966.70 | 1,133.30 | 855.60 | 716.70 | 633.30 |
| 50,000 | 9,033.00 | 4,916.70 | 2,833.30 | 2,138.90 | 1,791.70 | 1,583.30 |
| 80,000 | 14,533.30 | 7,866.70 | 4,533.30 | 3,422.20 | 2,866.70 | 2,533.30 |
| 100,000 | 18,166.70 | 9,833.30 | 5,666.70 | 4,277.80 | 3,583.30 | 3,166.70 |
| 300,000 | 54,500.00 | 29,500.00 | 17,000.00 | 12,833.30 | 10,750.00 | 9,500.00 |
| 500,000 | 90,833.30 | 49,166.70 | 28,333.30 | 21,388.90 | 17,916.70 | 15,833.30 |
| 1,000,000 | 181,666.70 | 98,333.30 | 56,666.70 | 42,777.80 | 35,833.30 | 31,666.70 |
Period for repayment: Minimum 3 months, Maximum 60 months
Annual Effective Rate (APR): Minimum 6%, Maximum 18%
Installment For 12 - 120 Months
Monthly Interest: 0.8% – 1% Month (Collateral)
Loan Repayment Scheme Table
| 9% | 18% | 36% | 54% | 72% | 90% | |
|---|---|---|---|---|---|---|
| Loan Amount (RM) | 6 Mths | 12 Mths | 24 Mths | 36 Mths | 48 Mths | 60 Mths |
| 1,000 | 176.70 | 93.30 | 51.70 | 37.80 | 30.80 | 26.70 |
| 5,000 | 883.30 | 466.70 | 258.33 | 188.90 | 154.20 | 133.40 |
| 10,000 | 1,766.70 | 933.30 | 516.70 | 377.80 | 308.30 | 266.70 |
| 20,000 | 3,533.30 | 1,866.67 | 1,033.30 | 755.50 | 616.70 | 533.30 |
| 50,000 | 8,833.30 | 4,666.70 | 2,583.30 | 1,888.90 | 1,541.70 | 1,333.30 |
| 80,000 | 14,133.30 | 7,466.70 | 4,133.30 | 3,022.20 | 2,466.70 | 2,133.30 |
| 100,000 | 17,666.70 | 9,333.30 | 5,166.70 | 3,777.80 | 3,083.30 | 2,666.70 |
| 300,000 | 53,000.00 | 28,000.00 | 15,500.00 | 11,333.30 | 9,250.00 | 8,000.00 |
| 500,000 | 88,333.30 | 46,666.70 | 25,833.30 | 18,888.90 | 15,416.70 | 13,333.30 |
| 1,000,000 | 176,666.70 | 93,333.30 | 51,666.70 | 37,777.80 | 30,833.30 | 26,666.70 |
Period for repayment: Minimum 3 months, Maximum 60 months
Annual Effective Rate (APR): Minimum 6%, Maximum 18%
Get Your Loan in
Simple Steps
Getting your loan is fast and simple
— follow these easy steps.
Fill in the Application
Complete the online form with your email
and contact number.
Required Documents for Application
• Photocopy of Identity Card
• Current Electricity / Water Bills
• Latest 3 Months Salary Slip
• Latest 3 Months Bank Statement
Contact & Process
Our loan officer will contact you within 1 hour
to verify your details and proceed with your application.
Money Disbursed
Once approved, your funds will be released without delay.